Trends as of 27/09/2021 at 17:30
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
Current | 27.9 | 1.9 | 1.9 | SW | 33 | 960.8 | 0.0 |
5 minutes ago | 28.0 | 5.6 | 11.1 | WSW | 33 | 960.9 | 0.0 |
10 minutes ago | 28.1 | 3.7 | 13.0 | SW | 34 | 960.9 | 0.0 |
15 minutes ago | 28.1 | 5.6 | 14.8 | SSW | 34 | 960.9 | 0.0 |
20 minutes ago | 28.2 | 9.3 | 11.1 | WSW | 35 | 960.9 | 0.0 |
30 minutes ago | 28.3 | 7.4 | 14.8 | WSW | 36 | 960.9 | 0.0 |
45 minutes ago | 28.3 | 1.9 | 9.3 | W | 37 | 960.8 | 0.0 |
60 minutes ago | 28.4 | 9.3 | 14.8 | SW | 37 | 961.1 | 0.0 |
75 minutes ago | 28.3 | 1.9 | 1.9 | WSW | 38 | 961.1 | 0.0 |
90 minutes ago | 28.3 | 7.4 | 9.3 | S | 39 | 961.2 | 0.0 |
105 minutes ago | 28.3 | 3.7 | 7.4 | SSW | 40 | 961.3 | 0.0 |
120 minutes ago | 28.9 | 7.4 | 24.1 | SW | 38 | 961.3 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0 mm (0.0 mm last hour) | Today | 1 day since last rain on 25/09/2021 01:05 |
Yest. | 0 mm | Week | 2.5 mm over last 7 days. |
Month | 8.7 mm (5 rain days this month) | Month | 0.0 mm last month. |
Year | 350.4 mm ( 53 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 29.8 °C at 14:00 | Max > 30 °C | 11 days |
Yest. | 28.5 °C at 16:44 | Max > 25 °C | 27 days |
Month | 35.2 °C on 07/09/2021 | Warmest day | 29.8 °C on 07/09/2021 |
Year | 42.2 °C on 16/08/2021 | Warmest night | 24.5 °C on 07/09/2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 17.1 °C at 03:39 | Min < 0 °C | 0 days |
Yest. | 17.8 °C at 05:35 | Min < -15 °C | 0 days |
Month | 15.8 °C on 22/09/2021 | Coldest day | 21.4 °C on 21/09/2021 |
Year | 1.7 °C on 10/01/2021 | Coldest night | 18.2 °C on 22/09/2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 960.5 mb at 06:47 | Today | 17.1 °C at 03:39 |
Yest. | 958.7 mb at 05:23 | Yest. | 17.8 °C at 05:35 |
Month | 951.6 mb on 14/09/2021 | Month | 15.8 °C on 22/09/2021 |
Year | 938.3 mb on 08/01/2021 | Year | -2.9 °C on 03/01/2021 |
Wind Data
CURRENT |
![]() |
|
Now | 0.4 km/h SW | |
Gust | 0.0 km/h SW | |
Gust/hr | 21.2 km/h | |
WIND GUST HIGHS | ||
Today | 92.0 km/h N at 04:16 | |
Yest. | 37.4 km/h at 21:38 | |
Month | 92.0 km/h on 18/09/2021 | |
Year | 97.5 km/h on 10/03/2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 19.3 km/h SW at 14:17 | |
Yest. | 19.6 km/h at 07:27 | |
Month | 50.9 km/h on 09/09/2021 | |
Year | 93.1 km/h on 06/04/2021 | |
WIND RUN | ||
Today | 53.13 km | |
Month | 3133.75 km | |
Year | 32953.16 km |